Where Is the Fuse Box for Rear Tail Light on 2008 Ford Explorer
Passenger Compartment Fuse Panel
             
             
          
| No. | A | Circuits Protected | 
| 1 | 20 | Moon roof, Adjustable pedals | 
| 2 | 5 | Microcontroller power | 
| 3 | 20 | Radio, Navigation amplifier, GPS module | 
| 4 | 10 | On-board diagnostic (OBD II) connector | 
| 5 | 5 | Moon roof, Power down back window, Door lock switch illumination (2008-2010), Auto dimming rear view mirror (2010), Rearview mirror with microphone (2008-2009) | 
| 6 | 20 | Door unlock/lock | 
| 7 | 15 | Trailer tow stop/turn lamps | 
| 8 | 15 | Ignition switch power, Passive anti-theft system (PATS), Cluster | 
| 9 | 2 | 6-speed Transmission control module/Powertrain control module (Ignition RUN/START), Fuel pump relay | 
| 10 | 5 | Front wiper RUN/ACC relay in power distribution box (PDB) | 
| 11 | 5 | Radio start | 
| 12 | 5 | Radio, Trailer tow battery charge (relay in PDB) | 
| 13 | 15 | Heated mirror | 
| 14 | 20 | Horn | 
| 15 | 10 | Reverse lamps | 
| 16 | 10 | Trailer tow reverse lamps | 
| 17 | 10 | Restraints its control module, Passenger occupancy, PAD lamp (2006-2007) | 
| 18 | 10 | Roll Stability Control™ (RSC) switch (2010), RSC (2010), 4x4 module, 4x4 switch, Heated seat switches, Reverse park aid (2010) IVD switch (2006-2009), IVD, Compass (2006-2009), Electrochromatic mirror (2006-2009), RSS module (2006-2009) | 
| 19 | — | Not used | 
| 20 | 10 | Climate control system, Brake shift, DEATC (2006-2009) | 
| 21 | — | Not used | 
| 22 | 15 | Brake switch, Stop lamps, Turn lamps | 
| 23 | 15 | Interior lamps, Puddle lamps, Cargo lamp, Battery saver, Instrument illumination | 
| 24 | 10 | Instrument cluster, Theft indicator light | 
| 25 | 15 | Trailer tow park lamps | 
| 26 | 15 | License plate lamps, Rear park lamps, Front park lamps, Manual climate control | 
| 27 | 15 | Not used | 
| 28 | 10 | Climate controls | 
| CB1 | 25 | Windows | 
Power Distribution Box
             
             
          
| No. | A | Circuits Protected | |
| 1 | 50 | Battery feed 2 (passenger compartment fuse panel) | |
| 2 | 50 | Battery feed 3 (passenger compartment fuse panel) | |
| 3 | 50 | Battery feed 1 (passenger compartment fuse panel) | |
| 4 | 30 | Fuel pump, Fuel injectors | |
| 5 | — | Not used | |
| 6 | 40 | Anti-lock brake system (ABS) pump | |
| 7 | 40 | Powertrain control module (PCM) | |
| 8 | 40 | 2006-2008:                Heated windshield (left) 2009-2010: Not used | |
| 9 | 40 | 2006-2008:                Heated windshield (right) 2009-2010: Not used | |
| 10 | 20 | Power down back window | |
| 11 | 30 | Starter | |
| 12 | — | Not used | |
| 13 | 30 | Trailer tow battery charge | |
| 14 | 40 | Power drivers seat | |
| 15 | 40 | Heated mirror | |
| 16 | 40 | Blower motor | |
| 17 | 30 | Trailer tow electronic brakes | |
| 18 | — | Not used | |
| 19 | — | Not used | |
| 20 | 30 | 2006-2007:                Not used 2008-2010: Front wiper motor | |
| 21 | 20 | Rear of console power point | |
| 22 | 20 | Subwoofer | |
| 23 | 20 | 4x4 module | |
| 24 | 10 | PCM - keep alive power, Canister vent | |
| 25 | 20 | Front of console power point/Cigar lighter | |
| 26 | 20 | 4x4 module, All wheel drive (AWD) module (2009-2010) | |
| 27 | 20 | 6-speed transmission control module (TCM) | |
| 28 | 20 | Heated seats, Power mirror (2006-2007) | |
| 29 | 15 | Right high/low beam headlamp | |
| 30 | 20 | Cargo bed power point | |
| 31 | 15 | Fog lamps | |
| 32 | 5 | Power mirrors | |
| 33 | 30 | ABS valves | |
| 34 | 15 | Left high/low beam headlamp | |
| 35 | 10 | A/C clutch | |
| 36 | 20 | 2006-2007:                Not used 2008-2010: Console bin power point | |
| 37 | 30 | 2006-2007:                Front wiper motor 2008-2010: Driver window motor | |
| 38 | 15 | 5-speed transmission | |
| 39 | 15 | PCM power | |
| 40 | 15 | Fan clutch, Positive crackcase ventilation (PCV) valve, A/C clutch relay | |
| 41 | 15 | Satellite radio module, SYNC®, DVD (2006-2009) | |
| 42 | 15 | Speed control deactivation switch, Electronic vapor management valve, Mass air flow sensor, Heated exhaust gas oxygen (HEGO) sensor, EVR, CMS, Variable cam timing (VCT1, VCT2, CMCV on 4.6L only) | |
| 43 | 15 | Coil on plug (4.6L engine), Coil tower (4.0L engine) | |
| 44 | 15 | Fuel injectors | |
| Relay | |||
| 45A | Not used | ||
| 45B | Not used | ||
| 46A | Not used | ||
| 46B | Not used | ||
| 49 | Fuel pump relay | ||
| 50A | Fog lamps relay | ||
| 50B | A/C clutch relay | ||
| 54 | Trailer tow battery charge relay | ||
| 55A | PCM relay | ||
| 55B | Front wiper relay | ||
| 56A | Climate control blower relay | ||
| 56B | Starter relay | ||
| Diode | |||
| 51 | Not used | ||
| 52 | 2006-2008:                A/C clutch diode 2009-2010: Not used | ||
| 53 | 2006-2007:                Not used 2008-2010: One touch integrated start (OTIS) | ||
Where Is the Fuse Box for Rear Tail Light on 2008 Ford Explorer
Source: https://knigaproavto.ru/shemy/en/ford/explorer/318-2006-2010-ford-explorer-sport-trac-fuse-box-diagram.html
0 Response to "Where Is the Fuse Box for Rear Tail Light on 2008 Ford Explorer"
Post a Comment